Description
| Device Type | LED Backlight Technology |
| Panel Type | TN (Twisted Nematic) |
| Aspect Ratio | 16:09 |
| Native Resolution | 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.248 mm x 0.248 mm |
| Brightness | 250 cd/m² (typical) |
| Contrast Ratio | 1000:1 (typical) |
| Response Time | 5 ms typical (Normal) (gray to gray) |
| Color Support | 16.7 Million |
| Input Connectors | VGA,DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-Glare |
| Dimensions (WxDxH) – with stand | 20.17 in x 6.73 in x 15.64 in |
| Weight | 7.74 lb |
| Product Description | Dell 22 Monitor – E2222H |









