Size | 27″ |
Screen Area | 23.54 x 13.24″ / 59.79 x 33.63 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 82 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 72% CIE1931 |
Response Time | 8 ms (GtG) 5 ms (Overdrive) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dell P2722H 27″ IPS – Full rotate Monitor
900.00QAR
SKU : P2722H
- In-Plane Switching (IPS) Technology
- HDMI, DisplayPort, and VGA Inputs
- Full HD 1920 x 1080 Resolution
- 1000:1 Contrast Ratio
- 300 cd/m² Brightness
- 178°/178° Viewing Angles
- 8 ms Response Time (GtG)
- 16.7 Million Colors
- Tilt/Swivel/Pivot/Height Adjustable
- Built-In USB Hub
Out stock
Out of stock